Shop Organic Eat Organic
Fresh Vegetables, Delivered Daily – Straight from Farm to Fork.
🎉 You save ₹6.96 on this item
| 1MRP: | 87 |
| 2Nutritional Information, The values are provided per 100g and per serve (70g - 75g) | Nutrient Per 100 g Per Serve (75 g) % GDA* per serve Energy 389 kcal 292 kcal 15% Protein 8.2 g 6.2 g 11% Carbohydrate 59.6 g 44.7 g 17% - Total Sugars 1.8 g 1.4 g - - Added Sugars 1.1 g 0.8 g 2% Total Fat 13.5 g 10.1 g 15% - Saturated Fat 8.2 g 6.2 g 31% - Trans Fat 0.13 g 0.10 g - Sodium 1028.3 mg 771.2 mg 39% Iron 6.90 mg 5.18 mg 18% Guideline Daily Amounts of an average adult (2000 kcal). |
| 3Ingredients: | Noodles: Refined wheat flour (Maida), Palm oil, Iodized salt, Wheat gluten, Thickeners (508 & 412), Acidity regulators (501(i) & 500(i)), and Humectant (451(i)). |
| 4Masala Tastemaker: | Mixed spices (25.6%) (Onion powder, Coriander powder, Turmeric powder, Red chili powder, Garlic powder, Cumin powder, Aniseed powder, Fenugreek powder, Ginger powder, Black pepper powder, Clove powder, Green cardamom powder, Nutmeg powder), Refined wheat flour (Maida), Hydrolysed groundnut protein, Sugar, Palm oil, Starch, Iodized salt, Thickener (508), Flavor enhancer (635), Acidity regulator (330), and Mineral. |
| 5Consumer Care: | P.O. Bag No. 2, New Delhi - 110001. Email: wecare@in.nestle.com. Helpline: 1800 103 1947. |
| 6FSSAI License: | Lic. No. 10012011000168. |
| 7Net Quantity: | 420 g (6 packs of 70 g each). |
| 8Shelf Life: | 8 Months |
Fresh Vegetables, Delivered Daily – Straight from Farm to Fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115