| 1MRP. : | 10 |
| 2Ingredient: | gars-37.2g 2 Total Fat 21.29/5) atty acids 10.39/8, Mono unsaturated & Poly unsaturated fatty acids-2.3g, fatty acids-0g/01 Cholesterol-0.3mg, Sodium-402mg/3) "Basis average adult's Recommended Dietary Allowance of 2000 kcal diet |
| 3Marketed By | BRITANNIA INDUSTRIES LTD., 5/1 A HUNGERFORD STREET, KOLKATA-700017, WEST BENGAL (A WADIA Enterprise) |
| 4Mfg | unit address & Lic. No. read the last two characters of the LOT No. and see address panel below 95-Britannia Industries Ltd., PLOT NO.1, SECTOR 1, IIE, PANTNAGAR, UDHAM SINGH NAGAR, RUDRAPUR UTTARAKHAND-263153. Lic. No. 10012012000222, HO-Manna Foods Private Limited, NAGARI AYYANKOTTAI P.O. THANICHIYAM (VIA), NH7, MADURAI, TAMIL NADU-625221. Lic. No. 10012042000165, 9A-Britannia Industries Limited, PLOT NO. 23, BIDADI INDUSTRIAL AREA BALAVEERANA HALLI, BIDADI HOBLI, DIST. RAMANAGARA, KARNATAKA-562109 Lic. No. 10016043001484, 9F-Britannia Industries Limited, PLOT NO. 8-28, FIVE STAR MIDC RANJANGAON, TAL SHIRUR, DIST. PUNE, MAHARASHTRA 412220. Lic. No. 100 |
| 5MFG DATE | 08/04/26 |
| 6EXP DATE | 04/10/26 |
Experience the freshest vegetables and daily essentials delivered directly from farm to your fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115