🎉 You save ₹7.00 on this item
| 1MRP. : | 70 |
| 2Ingredient: | Black Gram Pulse Flour (42%), Mung Bean Flour (42%), Black Pepper (5.5%), Sodium Bicarbonate (INS 500(ii)), Iodised Salt, Edible Vegetable Oil (Palmolein, Cotton Seed, Rice Bran) & Asafoetida. |
| 3Nutritional Information (Approximate Values) | ParameterPer 100g% RDA Per Serve†ParameterPer 100g% RDA Per Serve†Energy389.0 kcal3.9%Total Fat1.00 g0.3%Protein24.0 g9.6%Saturated Fat0.20 g0.2%Total Carbohydrate71.0 g-Trans Fat<0.1 g#<5.0%#Total Sugars0.0 g-Sodium1779.9 mg17.8%Added Sugars0.0 g0.0% |
| 4MFG. DATE: | 16/02/26 (February 16, 2026) |
| 5USE BY: | 15/07/26 (July 15, 2026) |
| 6Cooking Instructions | TO ROAST: Roast for a few seconds over an open fire until ready.TO MICROWAVE: Lightly brush both sides of the papad with vegetable oil, place in the microwave and cover with kitchen paper before cooking on full power for a few seconds until ready. (The papad may require turning to ensure uniform cooking).TO FRY: Heat 1"-1.5" deep vegetable oil in a frying pan or deep fryer. When oil is hot enough, add the papad. It fries immediately. Remove from oil with tongs and drain on paper towels.NOTE: Never leave hot oil unattended. |
| 7Manufacturer & Contact Details | Marketed By: HALDIRAM SNACKS FOOD PRIVATE LIMITED, Haldiram - Village Kherki Daula, Delhi-Jaipur Highway, Gurugram - 122001, Haryana. (Lic No. 10014011001919)Manufactured By: HALDIRAM SNACKS FOOD PRIVATE LIMITED, A-11, Sector-68, Noida - 201307, Gautam Budh Nagar, (UP), India. (FSSAI Lic No. 10014051000910)Customer Care: 0120-2400286 | customercare@haldiram.com |
Experience the freshest vegetables and daily essentials delivered directly from farm to your fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115