🎉 You save ₹2.64 on this item
| 1MRP. : | 88 |
| 2NUTRITION INFORMATION: | TOTAL NUMBER OF SERVINGS PER PACK: APPROXIMATELY 8 O PER 100 g SERVING SIZE: 30 9 % RDA PER SERVE (30 g) 30 g SERVING WITH 200 ml cow's MILK ENERGY ENERGY FROM FAT 378 kcal 9 kcal 6% 260 kcal TOTAL FAT 1.0 g 0.4% 84 kcal 9.39 SATURATED FATTY ACIDS 0.6 g 0.8% MONOUNSATURATED FATTY ACIDS 0.1 g POLYUNSATURATED FATTY ACIDS 0.2 g TRANS FATTY ACIDS og 0% CHOLESTEROL o mg TOTAL CARBOHYDRATES 86.99 36.0 g OF WHICH TOTAL SUGARS 9.2 g OF WHICH ADDED SUGARS 8.0 g 5% OF WHICH DIETARY FIBRE 2.49 2.59 0.89 PROTEIN 6.7 g 8.59 SODIUM 490 mg 7% 207 mg %RDA VITAMIN C 33.0 mg 13.9 mg 21% VITAMIN B1 26% 1.0 mg 0.4 mg VITAMIN B2 30 1.2 mg 0.6 mg VITAMIN B3 39% 13.4 mg 4.2 mg VITAMIN B6 31% VITAMIN B12 1.7 mg 0.6 mg 17% FOLATE 0.33 μg 0.4 μg 18% 39.3 ug 84.0 μg 10% IRON 3.0 mg 9.0 mg *APPROXIMATE VALUES P COMPOSITION VE VALUE F16 |
| 3MILK NUTRIENT VALUES: | INDIAN FOOD COMPOSITION TABLES, NIN, ICMR, 2017 EXCEPT VIT B12 (NUTRITIVE VALUE OF INDIAN FOODS, NIN, ICMR). 0% RDA PER DAY FOR SEDENTARY WOMEN BASIS ICMR-NIN EXPERT GROUP REPORT ON NUTRIENT REQUIREMENTS FOR INDIANS, RECOMMENDED DIETARY ALLOWANCES (RDA) AND ESTIMATED AVERAGE REQUIREMENTS (EAR)-2020. |
| 4INGREDIENTS: | CORN GRITS (90%), SUGAR, CEREAL EXTRACT, IODIZED SALT, VITAMINS, ANTIOXIDANT (INS 307b), MINERALS. |
| 5ALLERGEN DECLARATION: | CONTAINS WHEAT & BARLEY MAY CONTAIN SOY, MILK, OATS & NUTS |
| 6MKT. BY: | KELLOGG INDIA PVT. LTD., ADDRESS OF REGISTERED OFFICE & PLANT: PLOT NO. L2 & L3, TALOJA MIDC, DIST. RAIGAD, MAHARASHTRA - 410 208. NDER LICENSE OF KELLOGG COMPANY BATTLE CREEK, MICHIGAN, USA, RADE MARK OWNERS |
| 7MFD. BY: | 19/01/26 |
| 8Use By : | 16/10/2026 |
| 9fssat : | 10013022002031 |
Experience the freshest vegetables and daily essentials delivered directly from farm to your fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115