🎉 You save ₹8.40 on this item
| 1MRP. : | 70 |
| 2NUTRITION INFORMATION : | TOTAL NUMBER OF SERVINGS PER PACK: APPROXIMATELY 4 SERVING SIZE: 30 g O PER 100 g % RDA PER SERVE (30 g) PER 30 g 200 ml W COW'S MILK 373 kcal 6% 258 kral ENERGY 27 kcal 89 ENERGY FROM FAT TOTAL FAT 3.0 g 1% 9.9 g SATURATED FATTY ACIDS 1.2 g 2% MONOUNSATURATED FATTY ACIDS POLYUNSATURATED FATTY ACIDS 1.0 g 0.89 TRANS FATTY ACIDS 0 g 0% CHOLESTEROL OF WHICH TOTAL SUGARS 0 mg TOTAL CARBOHYDRATES 81.0 g 34.1 g 27.5 9 OF WHICH DIETARY FIBRE OF WHICH ADDED SUGARS 27.0 g 16% 8.1 g 7.09 219 9.0 g 9.2 9 PROTEIN 250 mg 4% 135 mg SODIUM %RDA 10.0 mg 7.0 mg 16% VITAMIN C 0.7 mg 0.3 mg 25% VITAMIN B1 0.57 mg 0.4 mg 249% VITAMIN B2 VITAMIN B3 5.0 mg 1.7 mg 15% VITAMIN B6 1.3 mg 0.5 mg 31% VITAMIN B12 0.33 μg 0.4 09 17% 26.0 μg 15% FOLATE 40.0 μg 2.3 mg 15% IRON 6.7 mg 446.0 mg 696 CALCIUM 700.0 mg 1.3 mg 27% ZINC 2.0 mg "APPROXIMATE VALUES |
| 3Milk Nutrient Values: | Indian Food Composition Tables, NIN, ICMR, 2017 except Vit B12 (Nutritive Value of Indian Foods, NIN, ICMR). RDA per day for 7-9 year old children basis ICMR-NIN Expert Group Report on Nutrient Requirements for Indians, Recommended Dietary Allowances (RDA) and Estimated Average Requirements (EAR) - 2020. |
| 4INGREDIENTS: | Multigrain Flour Mix (64.8%) (Wheat Flour (Atta) (55.8%), Sorghum (Jowar) Flour (3%), Rice Flour (3%), Corn Meal (3%)), Sugar, Cocoa Solids (5.3%), Minerals, Cereal Extract, lodized Salt, Colours (INS 150a, INS 150d), Edible Vegetable Oil (Palmolein), Flavours (Nature Identical & Artificial (Cream)), Vitamins, Antioxidant (INS 307b). ALLERGEN DECLARATION: CONTAINS WHEAT & BARLEY. MAY CONTAIN SOY, MILK, OATS & NUTS. CONSUME WITH MILK BREAKFAST CEREAL ONCE 8 901499 010704 |
| 5Country of Origin : | India |
| 6Pkd : | 16/12/25 |
| 7Use By : | 12/09/26 |
Experience the freshest vegetables and daily essentials delivered directly from farm to your fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115