🎉 You save ₹0.90 on this item
| 1MRP. : | 15 |
| 2INGREDIENTS: | WATER SCAN HERE TOMATO PASTE (28%). SUGAR IODISED SALT ACIDITY REGULATOR-E260, STABILIZERS-E1422, E415, PRESERVATIVE-E211. ONION POWDER, GARLIC POWDER, SPICES AND CONDIMENTS NUMBER OF SERVES PER PACK-MIN. 5, PER SERVE: 15 Tbsp), NUTRITION INFORMATION (TYPICAL VALUES, PER 100 g PRODUCT, PER SERVE (15 g), RDAY SERVE ENERGY (kcal) 133, 20, 1%; PROTEIN (g) 12 CARBOHYDRATE (g) 31, 4.6; [TOTAL SUGARS (g) 25244, ADDED SUGARS (g) 26, 3.9, 8%; DIETARY FORE (g) 0.6, 0.11 TOTAL FAT (g) 0.4, 0.1, <1%; SATURATED FAT (g) 0.03, TRACE, 0%; TRANS FAT (g) 0,0, O CHOLESTEROL (mg) 0, 0); SODIUM (mg) 948, 142,7%. AS OF AN AVERAGE ADULT'S RECOMMENDED DIETARY ALLOWANCE (2000 kcal DIET) 64390162 |
| 3MFR&MFG UNIT : | ADDRESS READ THE FIRST CHARACTER OF THE BATCH NO. AND SEE BELOW MIC BY (R) HINDUSTAN UNILEVER LTD DISTT PATIALA, PUNJAB 1404 FSSAI LIC. NO. 10014063000 (S) SHIVAMBU INTERNATIONA DISTT, UNA, HIMACHAL PRADE 177 20 FSSAI LIC. NO 1001206200018 (D) SAHYADRI FARMS POST HARVEST CARE LIMITED, NASHIK, MAHARASHTRA 422 207. |
| 4FSSAI LIC NO. | 115229902 (P) PARMANN NUTRITIONALS PRIVATE LIMITED, VAISHALL, BIHAR 844 12 FSSAI LIC. NO: 10422999000151 HUL REGN. No. 80-13-000-07-AAAC04 fssai Lic. No. 10013022001897 |
| 5LEVERCARE-QUERY/FEEDBACK TOLL FREE: | Lic. No. 10013022001897 LEVERCARE-QUERY/FEEDBACK TOLL FREE: 1800-10-22-221 PO BOX 14760, MUMBAI 400099 LEVER.CARE@UNILEVER.COM Hind Unilever Limitad |
| 6PKD : | 25/03/26 |
| 7USE BY : | 24/09/26 |
Experience the freshest vegetables and daily essentials delivered directly from farm to your fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115