🎉 You save ₹4.50 on this item
| 1MRP. : | 30 |
| 2NET WEIGHT: | 1.2 kg (1kg+200g ) |
| 3Mid By: | OSWAL EXTRUSION LTD. CB38413 MADE IN INDIA |
| 4INFORMATION : | Energy (kcal) Per% RDA 100 serve (1) per se 000 A 0.0 0.0 Carbohydrate (g) 0000 Total Sugars (g) 0.0 0.0 Added Sugars (g) 0.0 0.00 Total Fat (g) 0.0 0.0 0 Sodium (mg) 39100.0 391.0 19.6 lodine (mg) >1.5 >0.015 |
| 5PKD : | JAN26 |
| 6Use By: | JUN27 |
| 7fssat | 10012031000312 |
Experience the freshest vegetables and daily essentials delivered directly from farm to your fork.
Your Health, Our Expertise
help@quickcrave.org
6299182058
Gwalpara , Madhepura(Bihar) , pincode - 852115